|
POS
|
Team
|
PD
|
PTS
|
|
1
|
37
|
86
|
|
|
2
|
35
|
82
|
|
| 3 | 36 | 56 | |
| 4 | 37 | 52 | |
| 5 | 37 | 52 | |
| 6 | 37 | 50 | |
| 7 | 37 | 49 | |
| 8 | 37 | 48 | |
| 9 | 37 | 42 | |
| 10 | 36 | 40 | |
| 11 | 37 | 37 | |
| 12 | 37 | 10 |
|
May 2008
|
||
|
Thu 22
|
H
|
|
|
July 2008
|
||
|
Sat 12
|
H
|
|

